Home

Diktál Nyárs Bajusz macroscopic tumor perforation higadj le Bódé Padlizsán

A case of planar-type GIST of the sigmoid colon showing diverticular  structure with perforation | World Journal of Surgical Oncology | Full Text
A case of planar-type GIST of the sigmoid colon showing diverticular structure with perforation | World Journal of Surgical Oncology | Full Text

Pathological Analyses of Colorectal Cancer | SpringerLink
Pathological Analyses of Colorectal Cancer | SpringerLink

Radiologic perforation. (A) Laterally spreading tumor measuring... |  Download Scientific Diagram
Radiologic perforation. (A) Laterally spreading tumor measuring... | Download Scientific Diagram

Macroscopic findings of the resected small intestine indicated a type 2...  | Download Scientific Diagram
Macroscopic findings of the resected small intestine indicated a type 2... | Download Scientific Diagram

Diseases of the Colon & Rectum - Assessing the Quality of Rectal Cancer  Pathology Reports in National Surgical Adjuvant Breast and Bowel Project  Protocol NRG Oncology/NSABP R-04 - the latest #DCRJournal #ColorectalCancer
Diseases of the Colon & Rectum - Assessing the Quality of Rectal Cancer Pathology Reports in National Surgical Adjuvant Breast and Bowel Project Protocol NRG Oncology/NSABP R-04 - the latest #DCRJournal #ColorectalCancer

Resected specimen and macroscopic appearance of the tumor. (a) Resected...  | Download Scientific Diagram
Resected specimen and macroscopic appearance of the tumor. (a) Resected... | Download Scientific Diagram

CAP Cancer Protocol Colon
CAP Cancer Protocol Colon

Small bowel perforation with multiple intestinal metastases from lung  carcinoma: A case report
Small bowel perforation with multiple intestinal metastases from lung carcinoma: A case report

RCPA - Colorectal tumour
RCPA - Colorectal tumour

Tumor Perforation - an overview | ScienceDirect Topics
Tumor Perforation - an overview | ScienceDirect Topics

Perforated mucinous adenocarcinoma of the colon with carcinomatosis |  Radiology Case | Radiopaedia.org
Perforated mucinous adenocarcinoma of the colon with carcinomatosis | Radiology Case | Radiopaedia.org

Interleukin 10 level in the peritoneal cavity is a prognostic marker for  peritoneal recurrence of T4 colorectal cancer | Scientific Reports
Interleukin 10 level in the peritoneal cavity is a prognostic marker for peritoneal recurrence of T4 colorectal cancer | Scientific Reports

Macroscopic image of colon carcinoma with serosal involvement. Note the...  | Download Scientific Diagram
Macroscopic image of colon carcinoma with serosal involvement. Note the... | Download Scientific Diagram

Pathological Analyses of Colorectal Cancer | SpringerLink
Pathological Analyses of Colorectal Cancer | SpringerLink

Protocol for the Examination of Resection Specimens From Patients With  Primary Carcinoma of the Colon and Rectum
Protocol for the Examination of Resection Specimens From Patients With Primary Carcinoma of the Colon and Rectum

Macroscopic findings of resected small intestine. a No obvious injury... |  Download Scientific Diagram
Macroscopic findings of resected small intestine. a No obvious injury... | Download Scientific Diagram

Pathological findings of resected small intestine. a Macroscopic cross... |  Download Scientific Diagram
Pathological findings of resected small intestine. a Macroscopic cross... | Download Scientific Diagram

a Macroscopic finding of the resected small intestine showing a... |  Download Scientific Diagram
a Macroscopic finding of the resected small intestine showing a... | Download Scientific Diagram

Small bowel perforation due to indistinguishable metastasis of  angiosarcoma: case report and brief literature review | Surgical Case  Reports | Full Text
Small bowel perforation due to indistinguishable metastasis of angiosarcoma: case report and brief literature review | Surgical Case Reports | Full Text

RCPA - Colorectal tumour
RCPA - Colorectal tumour

Defining Tumor Rupture in Gastrointestinal Stromal Tumor | SpringerLink
Defining Tumor Rupture in Gastrointestinal Stromal Tumor | SpringerLink

RCPA - Colorectal tumour
RCPA - Colorectal tumour

Chronic Evolution of a Covered Perforation of Middle Third Transverse Colon  by a Toothpick: A Case Report
Chronic Evolution of a Covered Perforation of Middle Third Transverse Colon by a Toothpick: A Case Report

A, B) Gross features: the macroscopic appearance of inflammatory... |  Download Scientific Diagram
A, B) Gross features: the macroscopic appearance of inflammatory... | Download Scientific Diagram

Segment of colon. (A) Gross, with probe through site of perforation and...  | Download Scientific Diagram
Segment of colon. (A) Gross, with probe through site of perforation and... | Download Scientific Diagram